Compliance
Filters
Batch Number:
Product Name:
Category:
| Batch Number | Product Name | Category | Compliance | Terpkey |
|---|---|---|---|---|
| 1 | Wonderbear Salve | Wonderbear Salve | View Report (.pdf) | Visit Terpkey |
| 4031 2838 6220 0763 | Vape | Vape Cartridge | View Report (.pdf) | Visit Terpkey |
| 7912 4266 5506 0835 | Vape | Vape Cartridge | View Report (.pdf) | Visit Terpkey |
| 4504 5343 3098 3087 | Vape | Vape Cartridge | View Report (.pdf) | Visit Terpkey |
| 9426 9964 9409 5758 | Vape | Vape Cartridge | View Report (.pdf) | Visit Terpkey |
| 3199 6613 2864 8261 | Oasis | Edible | View Report (.pdf) | Visit Terpkey |
| 219WB5084809725T | Wonderbear Salve | Wonderbear Salve | View Report (.pdf) | Visit Terpkey |
| 219LOFPL5084809725% | Cannabis Confections Lollipop | Edible | View Report (.pdf) | Visit Terpkey |
| 219LORBB5084809725% | Cannabis Confections Lollipop | Edible | View Report (.pdf) | Visit Terpkey |
| 219LOCVA5084809725% | Cannabis Confections Lollipop | Edible | View Report (.pdf) | Visit Terpkey |
Page 1 of 372
