Compliance
Filters
Batch Number:
Product Name:
Category:
Batch Number | Product Name | Category | Compliance | Terpkey |
---|---|---|---|---|
7878 1801 0798 7661 | Vape | Vape Cartridge | View Report (.pdf) | Visit Terpkey |
8505 5403 6899 3634 | Vape | Vape Cartridge | View Report (.pdf) | Visit Terpkey |
5703 3174 3790 4422 | Vape | Vape Cartridge | View Report (.pdf) | Visit Terpkey |
3619 1669 0131 5244 | Vape | Vape Cartridge | View Report (.pdf) | Visit Terpkey |
2055 7926 7325 7005 | Vape | Vape Cartridge | View Report (.pdf) | Visit Terpkey |
7733 5273 2269 9915 | Vape | Vape Cartridge | View Report (.pdf) | Visit Terpkey |
56WGUORC892656625B | Cannabis Confections Gummy | Edible | View Report (.pdf) | Visit Terpkey |
200WGUACB942698625B | Cannabis Confections Gummy | Edible | View Report (.pdf) | Visit Terpkey |
1883 4635 5560 0556 | Oasis | Edible | View Report (.pdf) | Visit Terpkey |
200WLOPCL50848035824% | Cannabis Confections Lollipop | Edible | View Report (.pdf) | Visit Terpkey |
Page 1 of 351